| Prices are per room | Low/mid Season Sun - Thurs |
Weekend and One-night stays, Sun-Thurs High Season |
| Duchess 4 Poster Suite | £75 - 80 | £80 - 90 |
| Cavendish twin en suite | £60 - 72 | £70 - 80 |
| Devonshire double en suite | £60 - 72 | £70 - 80 |
| Serpentine double en suite | £60 - 70 | £70 - 75 |
| Single occupancy of those above | £40 - 50 | No reduction |
| The Duke single room with private facilties | £28.00 - 33.00 | £33-£36 |
| Rookery dble/single en suite |
£60 - £70 sgle occ £38 - £43 |
£65 - £72 sgle £40 - £46 |
| Triple suite using Duke and Duchess rooms | £99.00 | £99.00 - £120 |
|
|